The results of the 20011 Chainstretcher are now available as a PDFs:
Posted by spilth | Posted in Events | Posted on 15-08-2011
Come help clean up Sprain Ridge Park!
Wednesday, August 24th6:30pm to 8pm
Sprain Ridge Park, North Parking Lot
Jackson Avenue
Yonkers, NY
Hosted by http://www.hastingsvelo.com/
Posted by spilth | Posted in Events | Posted on 15-08-2011
The North Face, National Park Trust, American Hiking Society, Leave No Trace and local partners are joining together with your state parks to promote the importance of being active and getting outdoors! We want to encourage the local community to get outdoors and truly explore the state parks close to home. There will be guided hikes and other activities, snacks, speakers, partner demos, as well as giveaways, including the Presidential Active Lifestyle Award (PALA) Challenge information, state park activity guides, and free state park passes. Come out and join the fun!
This event is October 8, 10am to 12:30pm at:
Franklin D. Roosevelt State Park
2957 Crompond Road
Yorktown Heights, NY 10598
RSVP: rsvp@exploreyourparks.com
For more info: http://www.exploreyourparks.com/
Posted by spilth | Posted in Festivals | Posted on 19-04-2011
WHEN: Sunday, June 12, 2011
WHERE: Blue Mountain Reservation – Peekskill, NY
TIME: 10am – 4pm rain or shine
The Westchester Mountain Biking Association (WMBA), Westchester County NY’s mountain biking organization and advocacy group, is holding its Annual Fat Tire Festival from 10am – 4pm on Sunday, June 12, 2011 at Blue Mountain Reservation in Peekskill, New York.
Event is FREE – all you need is a signed waiver and a wristband which you can get at the information tent at festival field. Parking fee is waived for the festival!
The Fat Tire Festival is an all-day event with lots of music, food and fun activities for the whole family. The annual festival is a great opportunity to spend a day outdoors and experience the world-renowned mountain bike trails at Blue Mountain Reservation, which was named the country’s “Best Hometown Trail” by Bike magazine in February 2009.
Events and activities include:
- Live music all day from four great bands!
- Festival activity zone with lots of food and fun!
- Bike races for kids and teens!
- Group rides around Blue Mountain’s trail network for MTBers of all levels!
- Impressive skills competitions showcasing the area’s best bikers! (SKINNY CONTEST)
- Poker Rally
- Win tons of great prizes in the raffle!
Demos, demos and MORE demos!
Confirmed so far are the following bike company’s who will be in attendance with their DEMO FLEETS:
- Specialized
- Trek
- Pivot
- Cannondale
Group Ride Scheule
(Schedule is tentative – Ride schedule is subject to change)
- 10:30 Intermediate
- 10:30 Advanced
- 11:30 Womens
- 11:30 Rollers + Debacle
- 12:30 Beginner
- 12:30 Intermediate
- 12:30 Advanced
- 1:30 Kids Ride
- 2:30 Poker Run: Beginner
- 2:30 Poker Run: Intermediate
- 2:30 Poker Run: Advanced
Skinny Contest!
Test your skills on our legendary skinny. Stay on the longest and win yourself a nice prize
About the Fat Tire Festival
The Fat Tire Festival is a celebration of mountain biking camaraderie. One and all are welcome to come out and spend a day riding some of the greatest trails in New York State. Organized group rides for all ability levels, lead by experienced local guides, will be leaving throughout the day to explore the trails. Watch and compete in the many skills competitions, including a wheelie contest, fast and slow races, and the infamous, crowd-pleasing “skinny skills” contest on an ultra-narrow, raised wooden obstacle course.
All Festival participants are eligible to join our Poker Rally to win great prizes. Our local bike shop sponsors, including Yorktown Cycles, Hickory & Tweed, Down Cycles, Sierra Cycles, Danny’s Cycles and Briarcliff Bikeworks have donated many more prizes to be raffled off.
The Festival supports a great cause. A majority of the proceeds raised are donated to the Westchester County Friends of Parks. For 25 years the non-profit organization has worked to raise money to buy equipment, fund children’s programs, provide amenities and support the Westchester County Parks. Their vision is to keep the parks clean, green and growing. Come out and support a great cause, have some fun and give back to the Westchester County Parks.
Check out some photos from the 2010 Fat Tire Festival.
About the WMBA
The WMBA is a grass-roots association that promotes mountain biking and offers leadership and organization to the mountain biking community in Westchester County. Founded in 1995 as the Cortlandt Area Bicycle Network (CABN), the organization’s name was later changed to reflect its county-wide focus. The WMBA works closely with the Westchester County Department of Parks, Recreation and Conservation to maintain the area’s premier mountain biking trails. The WMBA also promotes trail advocacy, social interaction and group rides.
The Fat Tire Festival is a fun time for anyone interested in mountain biking. Our event is not a race, but an opportunity for mountain bike enthusiasts, friends and families to ride, spend the day together, appreciate the sport and educate riders about proper stewardship of the trails. There’s food, games, and a raffle featuring specialty prizes especially for mountain bikers. But there’s also a special purpose: once again we have partnered with The Friends of Westchester County Parks, Inc. For 25 years this non profit organization has worked to raise money to buy equipment, fund children’s programs, provide amenities and support the Westchester County Parks. Their vision is to keep the parks clean, green and growing. So this fun event will also raise a few dollars to help the Westchester Parks system thrive well into the future. Visit www.friendsofwestchesterparks.com
Posted by spilth | Posted in Announcements | Posted on 17-09-2010
From the IMBA…
|
Posted by wmbarace | Posted in Announcements | Posted on 15-09-2010
| Chainstretcher 2009 | CAT1 | ||||
| Cat 1/Pro Open Men | Name | Lap1 | Lap2 | Lap3 | Place |
| 5 | James Harmon | 0:30:32 | 1:20:26 | 2:01:41 | 1 |
| 4 | Ed Ceccolini | 0:39:31 | 1:20:30 | 2:02:37 | 2 |
| 7 | Mike Montalbano | 0:39:45 | 1:20:27 | 2:03:03 | 3 |
| 8 | Greg Waggoner | 0:40:02 | 1:20:56 | 2:03:25 | 4 |
| 3 | Sean Cavanaugh | 0:39:46 | 1:21:28 | 2:04:08 | 5 |
| 12 | Matt Miller | 0:40:22 | 1:21:47 | 2:04:34 | 6 |
| 9 | Joshua Wilcox | 0:39:33 | 1:21:08 | 2:05:35 | 7 |
| 11 | Johan Keserious | 0:40:44 | 1:23:56 | 2:07:46 | 8 |
| 1 | Dylan Alesio | 0:41:38 | 1:22:18 | 2:10:35 | 9 |
| 2 | Andrew Alesio | 0:41:37 | 1:23:31 | 2:10:36 | 10 |
| 10 | Jordan Kahlenberg | 0:40:43 | 1:24:37 | 2:11:16 | 11 |
| 6 | Brian Lariviere | 0:43:06 | 1:28:29 | 2:14:37 | 12 |
| Senior Men 19-29 | Name | Lap1 | Lap2 | Lap3 | Place |
| 30 | Paul Dotsenko | 0:47:28 | 1:31:07 | 2:15:44 | 1 |
| 31 | Mike Jaworski | 0:48:10 | 1:35:02 | 2:26:08 | 2 |
| 32 | Lorenzo Serra | 0:49:30 | 1:36:52 | 2:29:45 | 3 |
| 33 | James Myers | 0:52:11 | 1:41:44 | 2:33:00 | 4 |
| Master Men 30-39 | Name | Lap1 | Lap2 | Lap3 | Place |
| 64 | Roger Foco | 0:49:46 | 1:33:04 | 2:15:03 | 1 |
| 62 | Jason Clark | 0:49:47 | 1:33:01 | 2:17:39 | 2 |
| 60 | Ross Anderson | 0:50:18 | 1:33:20 | 2:17:41 | 3 |
| 66 | Ryan Heerschap | 0:49:56 | 1:33:04 | 2:18:00 | 4 |
| 61 | John Arias | 0:50:56 | 1:36:31 | 2:23:12 | 5 |
| 70 | Frank O’Reilly | 0:50:57 | 1:36:30 | 2:25:44 | 6 |
| 76 | Felipe Lette | 0:53:19 | 1:39:59 | 2:30:45 | 7 |
| 73 | Alex Pearson | 0:54:26 | 1:43:44 | 2:35:55 | 8 |
| 69 | Marco Mora | 0:53:56 | 1:47:04 | 2:41:44 | 9 |
| 77 | Adam Krop | 0:55:53 | 1:48:42 | 2:44:56 | 10 |
| 65 | James Fox | 0:56:46 | 1:54:56 | 2:47:38 | 11 |
| 75 | John Weiers | 1:00:18 | 1:49:30 | 2:47:53 | 12 |
| 72 | Robb Young | 1:04:35 | 1:56:17 | 2:51:22 | 13 |
| 71 | Luis Rivera | 1:03:30 | 2:05:27 | 3:09:21 | 14 |
| 63 | Christopher Dietrich | DNF | |||
| 67 | Mike Kucharski | DNF | |||
| 68 | Steven Mancuso | DNF | |||
| 74 | Michael Lukowick | DNF | |||
| Master Men 40-49 | Name | Lap1 | Lap2 | Lap3 | Place |
| 113 | David Kahl | 0:52:32 | 1:34:49 | 2:18:02 | 1 |
| 111 | Ben Williams | 0:53:05 | 1:36:43 | 2:20:43 | 2 |
| 102 | Jason Grossi | 0:54:58 | 1:40:27 | 2:26:10 | 3 |
| 110 | James Wilbur | 0:55:31 | 1:40:36 | 2:26:30 | 4 |
| 107 | Esteban Rodriguez | 0:56:50 | 1:43:38 | 2:31:58 | 5 |
| 109 | Tim Schopen | 0:56:01 | 1:43:05 | 2:32:57 | 6 |
| 108 | William Romollino | 0:58:34 | 1:49:26 | 2:39:53 | 7 |
| 115 | Gordon Davies | 1:04:06 | 1:54:01 | 2:42:10 | 8 |
| 104 | Claude Laberge | 1:01:53 | 1:51:31 | 2:43:24 | 9 |
| 106 | Brian Margarum | 0:58:45 | 1:50:32 | 2:44:35 | 10 |
| 114 | Mark Mahoney | 0:57:25 | 1:58:08 | 2:48:19 | 11 |
| 100 | Joe Barros | 1:00:38 | 1:54:10 | 2:48:20 | 12 |
| 105 | Guillaume Loize | 0:57:27 | 2:05:49 | 2:53:24 | 13 |
| 101 | Jeff Coneys | 1:05:24 | 1:57:26 | 2:53:39 | 14 |
| 103 | Edward Haack | 1:02:05 | DNF | ||
| 112 | Ed Grand | DNF | |||
| 116 | |||||
| Junior Men 15-18 | Name | Lap1 | Lap2 | Lap3 | Place |
| 140 | Eric Petersen | 0:52:26 | 1:41:32 | 2:33:56 | 1 |
| Cat 1/Pro Open Women | Name | Lap1 | Lap2 | Lap3 | Place |
| 152 | Jane Pearson | 1:06:54 | 1:57:24 | 2:48:15 | 1 |
| 153 | Melissa Kern | 1:09:10 | 2:02:52 | 2:57:40 | 2 |
| 151 | Ellen Serruto | 1:11:22 | 2:07:56 | 3:04:35 | 3 |
| 150 | Wendi Sebastian | 1:16:04 | 2:19:30 | 3:24:04 | 4 |
| Master Women 40+ | Name | Lap1 | Lap2 | Lap3 | Place |
| 177 | Mariannne Santangelo | 1:08:59 | 2:01:13 | 2:54:55 | 1 |
| 176 | Darlene Phillips | 1:08:55 | 2:02:35 | 2:57:45 | 2 |
| 178 | Ellen White | 1:12:03 | 2:08:52 | 3:06:50 | 3 |
| 175 | Shasta Jensen | 1:20:13 | dnf | ||
| Master Men 50 + | Name | Lap1 | Lap2 | Lap3 | Place |
| 193 | Ken Welch | 0:58:55 | 1:43:36 | 2:28:08 | 1 |
| 194 | Art White | 1:01:24 | 1:51:31 | 2:43:06 | 2 |
| 195 | Roger Billharz | 1:04:13 | 1:56:53 | 2:49:03 | 3 |
| 190 | Anthony Muffatti | 1:05:56 | 1:59:34 | 2:49:33 | 4 |
| 196 | Tom Stankowski | 1:08:50 | 2:03:44 | 3:03:40 | 5 |
| 192 | Steven Wagoner | 1:05:14 | 1:58:22 | 3:06:52 | 6 |
| 191 | Ralph Pruitt Jr. | 1:06:30 | 2:11:17 | 3:16:12 | 7 |
| Singlespeed Cat1 Open | Name | Lap1 | Lap2 | Lap3 | Place |
| 651 | Brian Kelley | 0:44:14 | 1:26:54 | 2:11:29 | 1 |
| 650 | John Debitetto | 0:45:24 | 1:26:57 | 2:16:15 | 2 |
| 655 | David Van Wart | 0:46:19 | 1:32:11 | 2:22:40 | 3 |
| 653 | Jeff Ohara | 0:48:56 | 1:36:13 | 2:24:25 | 4 |
| 652 | Tom Kruse | 0:48:05 | 1:35:32 | 2:25:44 | 5 |
| 654 | Rob Witte | 0:48:15 | 1:36:12 | 2:28:58 | 6 |
| Chainstretcher 2009 | CAT2 | |||
| Junior Men 10-14 | Name | Lap1 | Lap2 | |
| Junior Men 15-18 | Name | Lap1 | Lap2 | |
| 221 | Dillon Van Wart | 1:04:39 | 1:51:32 | 1 |
| 222 | Adam Vandenbos | 1:05:15 | 1:54:08 | 2 |
| 220 | Jacob Stern | 1:10:01 | 2:02:10 | 3 |
| 219 | Tyler Smith | 1:10:11 | 2:03:19 | 4 |
| 218 | Andrew Lippe | 1:10:19 | 2:03:50 | 5 |
| 215 | Jack Braun | 1:11:07 | 2:09:27 | 6 |
| 217 | Jake Hasert | 1:12:14 | 2:09:27 | 7 |
| 223 | Tim Bumpus | 1:22:29 | 2:30:03 | 8 |
| 216 | Jeffrey Dunlop | 1:26:47 | DNF | |
| Master Men 30-34 | Name | Lap1 | Lap2 | |
| 238 | Peter Sarson | 0:50:37 | 1:35:50 | 1 |
| 231 | Andrew Farrell | 0:51:44 | 1:39:21 | 2 |
| 233 | Daniel Humm | 0:52:44 | 1:39:22 | 3 |
| 237 | Jeremy Mikesell | 0:52:32 | 1:40:08 | 4 |
| 239 | Gary Stallings | 0:54:26 | 1:44:32 | 5 |
| 241 | Daniel Sirota | 0:57:25 | 1:49:51 | 6 |
| 240 | Jared Strowbridge | 0:53:41 | 1:52:53 | 7 |
| 235 | Jeffrey Mandell | 0:57:24 | 1:53:38 | 8 |
| 236 | Steven McDonald | 0:59:35 | 2:13:02 | 9 |
| 242 | Kim Lundgren | 1:21:43 | 2:17:15 | 10 |
| 232 | Noah Golden | 1:18:07 | 2:29:58 | 11 |
| 230 | Allan Cohen | 1:11:38 | 2:34:06 | 12 |
| 234 | Stephen Kopiecki | DNS | ||
| Senior Men 19-29 | Name | Lap1 | Lap2 | |
| 302 | Paul Meier | 0:46:56 | 1:34:20 | 1 |
| 307 | Aaron Williams | 0:48:16 | 1:35:02 | 2 |
| 301 | Sean Gramling | 0:47:43 | 1:35:40 | 3 |
| 304 | Austin Peterman | 0:50:02 | 1:39:19 | 4 |
| 305 | Christopher Ruiz | 0:54:29 | 1:48:10 | 5 |
| 306 | Chris Skolnick | 0:55:14 | 1:52:30 | 6 |
| 300 | Christopher Berkley | 0:58:06 | 2:00:41 | 7 |
| 303 | Mark Mendez | dns | ||
| 308 | Daniel Sturm | dnf | ||
| 309 | Edmund Kump | 1:21:13 | dnf | |
| Master Men 40-44 | Name | Lap1 | Lap2 | |
| 342 | Dominique Desmonts | 0:56:23 | 1:40:57 | 1 |
| 350 | Kirt Mills | 0:56:24 | 1:41:26 | 2 |
| 344 | Paul Gersfeld | 0:56:20 | 1:43:04 | 3 |
| 346 | David Kishbaugh | 0:58:21 | 1:46:38 | 4 |
| 351 | Eric Model | 0:58:44 | 1:47:05 | 5 |
| 340 | Chris Brawley | 0:59:29 | 1:47:30 | 6 |
| 352 | Robert Paton | 0:59:35 | 1:49:33 | 7 |
| 348 | Sascha Marbury | 1:01:29 | 1:52:54 | 8 |
| 343 | Steven Emm | 1:01:41 | 1:54:26 | 9 |
| 354 | Alex Salazar | 1:02:22 | 1:56:57 | 10 |
| 359 | Chris Berlow | 1:02:14 | 1:59:36 | 11 |
| 357 | Robert Vellozzi | 1:00:35 | 1:59:55 | 12 |
| 360 | Mark Norcutt | 1:04:38 | 2:00:02 | 13 |
| 341 | Tod Christianson | 1:05:50 | 2:01:25 | 14 |
| 349 | Robert Marek | 1:04:20 | 2:02:24 | 15 |
| 358 | Eric Gerckens | 1:08:51 | 2:11:17 | 16 |
| 353 | Stephen Rosenthal | 1:21:18 | 2:16:20 | 17 |
| 356 | Nick Tambe | 1:14:25 | 2:24:12 | 18 |
| 361 | Dmitri Ladis | 1:21:22 | 2:28:20 | 19 |
| 345 | Michael Grant | 1:14:56 | 2:29:53 | 20 |
| 347 | Joseph Latronica | dns | ||
| 355 | Roger Stricker | dns | ||
| Senior Women 19-39 | Name | Lap1 | Lap2 | |
| 402 | Tara Walhart | 1:15:28 | 2:10:17 | 1 |
| 403 | Kristine Contentoangell | 1:22:29 | 2:26:18 | 2 |
| 401 | Helen Cross | 1:19:12 | 2:30:15 | 3 |
| 404 | Lauren Mccarthy | 1:32:18 | 2:43:53 | 4 |
| 400 | Alexandra Cortale | 1:34:52 | 2:51:15 | 5 |
| Master Women 40+ | Name | Lap1 | Lap2 | |
| 415 | Christina Perkins | 1:27:19 | 2:34:56 | 1 |
| Singlespeed Cat2 Open | Name | Lap1 | Lap2 | |
| 438 | Robert Perazzo | 0:47:42 | 1:35:25 | 1 |
| 435 | Dan Durller | 0:46:10 | 1:35:54 | 2 |
| 440 | Bob Swart | 0:47:30 | 1:36:05 | 3 |
| 434 | Frank Doty | 0:48:30 | 1:39:46 | 4 |
| 442 | Mark Waters | 0:50:00 | 1:43:26 | 5 |
| 436 | Henry Gozdz | 0:51:02 | 1:44:10 | 6 |
| 430 | Jacob Billings | 0:52:08 | 1:47:17 | 7 |
| 433 | Stephane Courtois | 0:52:09 | 1:48:12 | 8 |
| 437 | James Pearl | 0:53:35 | 1:48:27 | 9 |
| 431 | Joaquin E Canizales | 0:55:45 | 1:53:20 | 10 |
| 439 | Laurent Sauvanet | 1:01:48 | 2:06:22 | 11 |
| 432 | Jason Chamiak | dnf | ||
| 441 | Todd Tallman | dnf | ||
| 443 | ||||
| Master Men 50 + | Name | Lap1 | Lap2 | |
| 480 | Christopher Walsh | 1:08:16 | 2:01:32 | 1 |
| 481 | Paul Hayes | 1:12:02 | 2:08:33 | 2 |
| 475 | Eric Hammarberg | 1:15:43 | 2:10:27 | 3 |
| 474 | Bob Gramling | 1:14:27 | 2:10:47 | 4 |
| 471 | David Daniel | 1:12:42 | 2:11:31 | 5 |
| 476 | Dan Matthews | 1:18:22 | 2:12:56 | 6 |
| 478 | Ray Ruyack | 1:14:26 | 2:14:53 | 7 |
| 472 | Kevin Declerck | 1:16:16 | 2:15:34 | 8 |
| 470 | Mark Blasch | 1:14:15 | 2:18:55 | 9 |
| 479 | Adrian Tricker | 1:17:40 | 2:19:36 | 10 |
| 482 | Don Maloney | 1:19:31 | 2:24:55 | 11 |
| 484 | David Steres | 1:32:50 | 2:40:02 | 12 |
| 473 | Dave Denu | dnf | ||
| 477 | Marc Muller | dnf | ||
| 483 | Tab Mak | 2:01:25 | dnf | |
| 485 | ||||
| Master Men 35-39 | Name | Lap1 | Lap2 | |
| 816 | Chris Santolocia | 0:55:30 | 1:43:32 | 1 |
| 815 | Craig Ross | 0:56:32 | 1:46:00 | 2 |
| 817 | Dave Bush | 0:56:48 | 1:46:56 | 3 |
| 821 | Ray Hyland | 0:58:20 | 1:52:27 | 4 |
| 814 | Jose Hernandez | 0:55:34 | 1:56:55 | 5 |
| 811 | Inchol Choung | 1:01:18 | 1:56:56 | 6 |
| 819 | Matt Hill | 0:59:49 | 1:59:38 | 7 |
| 820 | Georges Rollan | 1:05:44 | 2:03:59 | 8 |
| 813 | Rob Dunn | 1:05:04 | 2:09:55 | 9 |
| 812 | Bill Dove | 1:15:14 | 2:26:50 | 10 |
| 810 | Chris Byrnes | dnf | ||
| 818 | Jonathan Abragan | dnf | ||
| Master Men 45-49 | Name | Lap1 | Lap2 | |
| 863 | James Gardner | 1:02:32 | 1:50:53 | 1 |
| 852 | David Clapp | 1:02:27 | 1:53:27 | 2 |
| 862 | Todd Reader | 1:03:54 | 1:57:38 | 3 |
| 855 | Rob Glick | 1:05:14 | 1:59:05 | 4 |
| 851 | Gregory Cimmino | 1:08:11 | 2:01:40 | 5 |
| 857 | Jeff Miller | 1:06:13 | 2:01:41 | 6 |
| 860 | Charles Vaccaro | 1:07:58 | 2:02:34 | 7 |
| 856 | David Kibler | 1:08:42 | 2:03:44 | 8 |
| 850 | Perry Braun | 1:09:39 | 2:09:00 | 9 |
| 859 | Jeff Stickle | 1:12:27 | 2:11:57 | 10 |
| 858 | Evan Smith | 1:13:35 | 2:14:56 | 11 |
| 861 | Rich Vandenbos | 1:16:10 | 2:21:51 | 12 |
| 891 | Veronica Castner | 1:26:48 | 2:37:52 | 13 |
| 890 | Erin Stickle | 1:26:41 | 2:44:30 | 14 |
| 853 | Bladdymir Coronel | dnf | ||
| 889 | ||||
| Junior Women 12-18 | Name | Lap1 | Lap2 | |
| 854 | Chris Garatti | dnf | ||





